Three Phase Prepaid Meter ADL300-EY
General
ADL300-EY three phase prepaid meters with intro-control are used for calculating the three phase active energy respectively on the frequency of 50/60Hz. The meter has functions of prepaid, load controlling and RS485 communication etc. meet the related technical requirements of electronic power meter in the IEC62053-21 IEC62053-22 standards.
Detail


Feature



Product Parameter
| Items | Value | |
| Voltage | Nominal voltage | 3×220/380V |
| Nominal frequency | 50/60Hz | |
| Consumption | <4VA(each phase) | |
| Current | Maximum current | 5A, 80A |
| Starting current | Connect directly: 0.04A, connect via CT: 0.002A | |
| Consumption | <4VA(maximum current) | |
| Measurement performance | Accuracy | Class 0.5s |
| Active pulse | Width | 80±20ms |
| Constant | 6400imp/kWh, 400imp/kWh | |
| Communication | Interface | RS485 |
| Protocol | MODBUS-RTU | |
| Environment | Operating temperature | -25℃~55℃ |
| Storage temperature | -40℃~70℃ | |
| Relative humidity | ≤95% no condensation | |
| Altitude | ≤2000m | |
Dimension(unit:mm)

Wiring

Diagram

Application












